Search by Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Search by Pagerank:
0 1 2 3 4 5 6 7 8 9 10
| Name | Language | PR | Date | Theme |
| blinklist.com | ![]() | 7 | 2008-09-16 | bookmarks |
| diigo.com | ![]() | 7 | 2009-10-29 | bookmarks |
| folkd.com | ![]() | 7 | 2009-10-29 | |
| furl.net | ![]() | 7 | 2008-09-16 | |
| identi.ca | ![]() | 7 | 2010-01-18 | |
| mybloglog.com | ![]() | 7 | 2008-09-16 | blogs |
| newsvine.com | ![]() | 7 | 2008-04-09 | news |
| oneview.de | ![]() | 7 | 2008-04-09 | |
| squidoo.com | ![]() | 7 | 2008-04-06 | news |
| wikio.de | ![]() | 7 | 2010-01-18 | Blogs |
| xing.com | ![]() | 7 | 2007-08-01 | contacs |
Explanation of the table headers:
| Name |
The name is just used as an identifier for the different websites. Clicking onto a name will lead you to the
corresponding site. |
| Language |
The language the website is using. In case a site supports multiple languages I stored only the language which
were set on default when I visited the site. |
| PR |
PR is the abreviation for the "Pagerank" which was invented by Google to evaluate the importance of websites. |
| Date |
The date I visited the website to collect the given data. This helps you deciding whether the given data
might be outdated already. |
| Theme |
In case a Social Community has specialized on a single theme this theme is listed here. |
"They came to see and to be seen as well"
- Ovid
- Ovid

